MCL-500 16/35/105mm 2 FPM Color 0-10 FPM Black & White
![]() |
![]() |
Single Strain 16/35/105mm |
Dual Strand 16/35 mm |
The Crowley Company's new MiniLabMaster Plus provides complete film processing control, including micro-processor temperature controllers and digital speed readout.
The automatic replenishment system mixes and replenishes chemisty-eliminates guesswork - enhances film quality - improved economy
Eliminates the need for high-cost premixed chemistry - uses any high quality, off-the-shelf concentrate
Adjustable film speed - 0 to 20 FPM (0 to 6.1 m/min), provides the ability to achieve desired film density for optimum film quality
Durable 316L Stainless Steel Construction
Outstanding performance-to-price ratio - progressive design features only found in much larger, expensive processors - boost your processing capacity at significantly lower cost per roll
Utilizes proven technology - in use by over 500 customers worldwide
| Film Type: | Black & White | ||
| Process: | Conventional negative | ||
| Film Sizes: | 16/35/105mm (Single Stand) 16/35mm (Dual Strand) |
||
| Operation: | Daylight | ||
| Output (Adjustable): | 0-20 FPM (0-6.1 m/min) Each Strand | ||
| Construction: | 316L Stainless Steel | ||
| Power: | 115/120V, 60Hz 20A 220/240V, 50Hz 10A |
||
| Water / Drain: | 2 gpm @ 15 psi (7.6 liter/min @ 1.1 kg/cm2) | ||
| Dryer: | Full Impingement Heating with Filtered Air | ||
| Take-up: | 1200 ft. Reel (Thin & Standard Film) | ||
| Dimensions: | Width: 41 in (1041mm) Depth: 18.5 in (405mm) Height: 50.25 in (1480mm) |
||
| Recirculation/Filtration: | Developer and Fixer | ||
| Tank Sequence: | Capacity in | ft/gal | (m/liters) |
| Developer | 8/3 | (2.4/11) | |
| Rinse | 4/1.5 | (2.2/5.7) | |
| Fixer 1 | 4/1.5 | (2.2/5.7) | |
| Fixer 2 (Counter- Current) | 4/1.5 | (2.2/5,7) | |
| Wash | 12/4.5 | (3.7/17) | |
| Dryer | 11/- | (3.4/-) | |
Standard Equipment
Optional Accessories
Our
Website with products and services details
contact:
info@chinasystem.com.hk