MEKEL
CROWLEY M200 ViewScan
MICROFILM CROSSOVER DIGITAL FILM VIEWER/SCANNER
All Digital
The M200 ViewScan offers small-volume operators and walk-up partrons:
Fully-Integrated
Consider your first computer and compare it in size and capability to today's mobile technology. Similarly, ViewScan's engineering takes advantage of technological advances to create a smaller reader-printer footprint while increasing scan and capture capabilities and options. The ViewScan design features:
Modular and affordable
Designed to offer the maximum in fliexibility for varying capture requirements and budgets, the modular build of the M200 ViewScan virtually guarantees that the system cannot become obsolete, thereby protecting initial investment.
Basic system is powered by a single, low-energy power source compatible with a wide range of interchangeable and upgradeable carrier options, including:
Easy to use
Utilizing the ViewScan Microfilm Crossover technology, the unit combines onscreen controls for varying-speed motorized film movement with manual micro-movement of analog system hand controls.
Engironmentally sound
Ever-cognizant of its environment impact, the compact design of the ViewScan is RoHS-compliant, CE-certified and significantly reduces physical footprint and energy costs.
| Scanning Type | Microfilm (16/35mm); microfiche; opaque microcards; aperture cards; and more |
| Image Sensor | High resolution 6.5 fps monochrome sensor |
| Grayscale Mode | 256 grayscale capture; can produce grayscale and bi-tonal output |
| Optical Resolution | Multiple modes up to more than 600 dpi "at document" |
| Zoom Range | 7x to 54x optical zoom; 7x to 96x digital auto-zoom |
| Light Source | CCFL true color (not green) florescent lamp and LED lamps with lifetime warranty |
| Scan Speeds | 1/6 second at 300 dpi; higher resolutions in one second |
| Maximum Area | 35mm x 51mm; exceeds full aperture card requirements |
| Power Adapter | 13.8 VDC 2A |
| Power Source | AC 100-240 V 50Hz - 60Hz |
| PC Recommendations * | 2+ gig RAM; 2+ GHz speed; 17" or larger monitor (works very well with 24" pivot or non-pivot screens); one USB 2.0 port; one FireWire card (provided at no additional charge) |
| Operating Systems | Compatible with XP, Vista and Windows 7 Microsoft operating systems (32- and 64-bit configurations) |
| Screen Refresh | 30 frames per second |
| Dimensions /Weight | M200 ViewScan: 30.48cm x 43.18cm x 16.83cm; 4.5kg M200 ViewScan UC9 Motorized Carrier: 63.5cm x 30.48cm x 16.83cm ; 5kg |
Our
Website with products and services details
contact:
info@chinasystem.com.hk