Universal
Rollfilms Scanstation
RS100/150/200
The RS-Series from Wicks and Wilson is a range of high volume production scanners for digitising roll microfilm. The combination of speed, image quality and simple to use software interfacec provides a powerful scanning tool to meet the demands of production digital conversion.
Key Features
| Model | RS100 | RS150 | RS200 | RS325 |
| Resolution | 100-400dpi | 100-500dpi | 100-600dpi | 100-600dpi |
| Speed (frames per minute) A4, 200dpi | 65 | 120 | 180 | 325 |
| Greyscale output (including dual-save) | n/a | Optional | Optional | Included |
| Check print capability | Yes | |||
| Reduction ratio (fixed focus) | 16mm 7.5 to 50x (variable) 35mm 7.5 to 36x (variable) |
|||
| Scaling accuracy | +-1% | |||
| Filim types | 16/35mm spools, 16mm cartridge (M-type, C-clip), positive/negative, silver/vesicular/dizao, simplex/duplex, COM, portrait (cine)/landscape (comic) | |||
| Spool size | 30m (100ft), 64m (215ft) thin base, 300m (1000ft)* | |||
| Bitonal cutput file format | TIFF (G3 or G4 single or multi-page), CALS, PDF (single or multi-page) | |||
| Greyscale output file format | n/a | JPEG, BMP, JPEG 2000, RAW TIFF, PDF (single or multi-page) | ||
| Agency approvals | CE, TUV, UL, cUL | |||
| RoHS compliance | yes | |||
| Size (WxDxH) | 440mm x 593mm x 348mm (17.5"x23.5"x13.75") | |||
| Weight | 29kg (64lbs) | |||
| Power requirements | 120/230 Volts, 2/1 Amps | |||
| PC connection | Dedicated PCI interface card supplied (full height slot required) | |||
| Operating System | Windows XP Professional, SP2 | |||
| Controller PC specification | Please see WWL website for current PC requirements www.wwl.co.uk | |||
Our
Website with products and services details
contact:
info@chinasystem.com.hk